New Upstream Release - fonts-osifont

Ready changes

Summary

Merged new upstream version: 0.1.20230322 (was: 0.1.20220224).

Resulting package

Built on 2023-05-21T18:52 (took 4m13s)

The resulting binary packages can be installed (if you have the apt repository enabled) by running one of:

apt install -t fresh-releases fonts-osifont

Diff

diff --git a/README.md b/README.md
index f5fde28..63420d9 100644
--- a/README.md
+++ b/README.md
@@ -4,7 +4,7 @@ In some European countries, CAD projects must have font which conform to IS0 3O9
 
 ### Try it online:
 
-- You can now [try osifont online](https://hikikomori82.github.io/)
+- You can now [try osifont online](https://hikikomori82.github.io/osifont/)
 
 ### License
 
@@ -18,6 +18,8 @@ Disclaimer: Only contributors with at least 10% of glyphs contributed can discus
 
 ### Recent news
 
+  - **2023-03-22** - fixed italic style map (issue 17)
+  - **2022-10-20** - fixed kerning (issue 12)
   - **2022-02-24** - removed (ЭёЁ), removed Russian support in protest of invasion of Ukraine
   - **2021-12-07** - fixed kerning in P.(A-Za-z), removed Belarusian support in protest of latest actions on Polish border
   - **2018-09-07** - fixed kerning in E-F-C-D-L-T-Y-Z-c-r-, fixed typo in Belarusian
diff --git a/debian/changelog b/debian/changelog
index 56062d2..bed1753 100644
--- a/debian/changelog
+++ b/debian/changelog
@@ -1,3 +1,9 @@
+fonts-osifont (0.1.20230322-1) UNRELEASED; urgency=low
+
+  * New upstream release.
+
+ -- Debian Janitor <janitor@jelmer.uk>  Sun, 21 May 2023 18:48:42 -0000
+
 fonts-osifont (0.1.20220224-1) unstable; urgency=medium
 
   * New upstream release.
diff --git a/generate.sh b/generate.sh
new file mode 100755
index 0000000..b9f92d4
--- /dev/null
+++ b/generate.sh
@@ -0,0 +1,18 @@
+# gpl 3 font exception
+R='Created by\\nZefram Cochrane,\\nhikikomori82@gmail.com,\\nwith FontForge 2.0 (http:\/\/fontforge.sf.net)\\n\\nProject hosted on:\\nhttp:\/\/github.com\/hikikomori82\/osifont\/\\n\\nDistributed under GNU GPL version 3 with GPL font exception:\\n\\nAs a special exception, if you create a document which uses this font, and embed this font or unaltered portions of this font into the document, this font does not by itself cause the resulting document to be covered by the GNU General Public License. This exception does not however invalidate any other reasons why the document might be covered by the GNU General Public License. If you modify this font, you may extend this exception to your version of the font, but you are not obligated to do so. If you do not wish to do so, delete this exception statement from your version.'
+cat osifont.sfd | sed "s/LICENCE_PLACEHOLDER/$R/" > osifont2.sfd
+fontforge -lang=ff -c 'Open($1); Generate($2)' "osifont2.sfd" "osifont.ttf"
+rm osifont2.sfd
+
+# gpl 2 font exception
+R='Created by\\nZefram Cochrane,\\nhikikomori82@gmail.com,\\nwith FontForge 2.0 (http:\/\/fontforge.sf.net)\\n\\nProject hosted on:\\nhttp:\/\/github.com\/hikikomori82\/osifont\/\\n\\nDistributed under GNU GPL version 2 with GPL font exception:\\n\\nAs a special exception, if you create a document which uses this font, and embed this font or unaltered portions of this font into the document, this font does not by itself cause the resulting document to be covered by the GNU General Public License. This exception does not however invalidate any other reasons why the document might be covered by the GNU General Public License. If you modify this font, you may extend this exception to your version of the font, but you are not obligated to do so. If you do not wish to do so, delete this exception statement from your version.'
+cat osifont.sfd | sed "s/LICENCE_PLACEHOLDER/$R/" > osifont2.sfd
+fontforge -lang=ff -c 'Open($1); Generate($2)' "osifont2.sfd" "osifont-gpl2fe.ttf"
+rm osifont2.sfd
+
+# lgpl 3 font exception
+R='Created by\\nZefram Cochrane,\\nhikikomori82@gmail.com,\\nwith FontForge 2.0 (http:\/\/fontforge.sf.net)\\n\\nProject hosted on:\\nhttp:\/\/github.com\/hikikomori82\/osifont\/\\n\\nDistributed under GNU LGPL version 3 with GPL font exception:\\n\\nAs a special exception, if you create a document which uses this font, and embed this font or unaltered portions of this font into the document, this font does not by itself cause the resulting document to be covered by the GNU General Public License. This exception does not however invalidate any other reasons why the document might be covered by the GNU General Public License. If you modify this font, you may extend this exception to your version of the font, but you are not obligated to do so. If you do not wish to do so, delete this exception statement from your version.'
+cat osifont.sfd | sed "s/LICENCE_PLACEHOLDER/$R/" > osifont2.sfd
+fontforge -lang=ff -c 'Open($1); Generate($2)' "osifont2.sfd" "osifont-lgpl3fe.ttf"
+rm osifont2.sfd
+
diff --git a/osifont-gpl2fe.ttf b/osifont-gpl2fe.ttf
index 7e1a2af..2b0141e 100644
Binary files a/osifont-gpl2fe.ttf and b/osifont-gpl2fe.ttf differ
diff --git a/osifont-italic.sfd b/osifont-italic.sfd
new file mode 100644
index 0000000..259bb03
--- /dev/null
+++ b/osifont-italic.sfd
@@ -0,0 +1,31249 @@
+SplineFontDB: 3.2
+FontName: osifont-italic
+FullName: osifont-italic
+FamilyName: osifont
+Weight: Book
+Copyright: Created by\nZefram Cochrane,\nhikikomori82@gmail.com,\nwith FontForge 2.0 (http://fontforge.sf.net)\n\nProject hosted on:\nhttp://github.com/hikikomori82/osifont/\n\nDistributed under GNU LGPL version 3 with GPL font exception:\n\nAs a special exception, if you create a document which uses this font, and embed this font or unaltered portions of this font into the document, this font does not by itself cause the resulting document to be covered by the GNU General Public License. This exception does not however invalidate any other reasons why the document might be covered by the GNU General Public License. If you modify this font, you may extend this exception to your version of the font, but you are not obligated to do so. If you do not wish to do so, delete this exception statement from your version.
+Version: 0.1.20221020
+ItalicAngle: 0
+UnderlinePosition: -533
+UnderlineWidth: 327
+Ascent: 1638
+Descent: 410
+InvalidEm: 0
+sfntRevision: 0x00001999
+LayerCount: 2
+Layer: 0 1 "Back" 1
+Layer: 1 1 "Fore" 0
+XUID: [1021 152 -1143971804 645986]
+StyleMap: 0x0001
+FSType: 0
+OS2Version: 4
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 1212424095
+ModificationTime: 1679493319
+PfmFamily: 17
+TTFWeight: 400
+TTFWidth: 5
+LineGap: 0
+VLineGap: 0
+Panose: 2 0 6 3 0 0 0 0 0 0
+OS2TypoAscent: 1542
+OS2TypoAOffset: 0
+OS2TypoDescent: -693
+OS2TypoDOffset: 0
+OS2TypoLinegap: 0
+OS2WinAscent: 2697
+OS2WinAOffset: 0
+OS2WinDescent: 709
+OS2WinDOffset: 0
+HheadAscent: 2697
+HheadAOffset: 0
+HheadDescent: -707
+HheadDOffset: 0
+OS2SubXSize: 1330
+OS2SubYSize: 1434
+OS2SubXOff: 0
+OS2SubYOff: 287
+OS2SupXSize: 1330
+OS2SupYSize: 1434
+OS2SupXOff: 0
+OS2SupYOff: 983
+OS2StrikeYSize: 102
+OS2StrikeYPos: 531
+OS2CapHeight: 1515
+OS2XHeight: 1059
+OS2Vendor: 'PfEd'
+OS2CodePages: 00000001.00000000
+OS2UnicodeRanges: 00000001.00000000.00000000.00000000
+Lookup: 4 0 1 "'liga' Standard Ligatures lookup 0" { "'liga' Standard Ligatures lookup 0 subtable"  } ['liga' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'grek' <'dflt' > 'hani' <'dflt' > 'latn' <'dflt' > ) ]
+Lookup: 258 0 0 "'kern' Horizontal Kerning lookup 0" { "'kern' Horizontal Kerning lookup 0 subtable"  } ['kern' ('DFLT' <'dflt' > 'grek' <'dflt' > 'hani' <'dflt' > 'latn' <'dflt' > ) ]
+Lookup: 260 0 0 "'mark' Mark Positioning lookup 1" { "'mark' Mark Positioning lookup 1 subtable"  } ['mark' ('DFLT' <'dflt' > 'grek' <'dflt' > 'latn' <'dflt' > ) ]
+MarkAttachClasses: 1
+DEI: 91125
+ShortTable: cvt  4
+  68
+  1297
+  121
+  60
+EndShort
+ShortTable: maxp 16
+  1
+  0
+  864
+  224
+  11
+  108
+  4
+  2
+  0
+  1
+  1
+  0
+  64
+  46
+  2
+  2
+EndShort
+LangName: 1033 "" "" "Italic"
+GaspTable: 3 0 2 15 1 65535 3 0
+Encoding: UnicodeBmp
+UnicodeInterp: none
+NameList: AGL For New Fonts
+DisplaySize: -48
+AntiAlias: 1
+FitToEm: 0
+WinInfo: 775 25 13
+BeginPrivate: 0
+EndPrivate
+AnchorClass2: "Anchor-0" "'mark' Mark Positioning lookup 1 subtable"
+BeginChars: 65541 864
+
+StartChar: .notdef
+Encoding: 65536 -1 0
+Width: 828
+Flags: W
+TtInstrs:
+PUSHB_2
+ 1
+ 0
+MDAP[rnd]
+ALIGNRP
+PUSHB_3
+ 7
+ 4
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+PUSHB_2
+ 6
+ 5
+MDRP[rp0,min,rnd,grey]
+ALIGNRP
+PUSHB_3
+ 3
+ 2
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+SVTCA[y-axis]
+PUSHB_2
+ 3
+ 0
+MDAP[rnd]
+ALIGNRP
+PUSHB_3
+ 5
+ 4
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+PUSHB_3
+ 7
+ 6
+ 1
+MIRP[rp0,min,rnd,grey]
+ALIGNRP
+PUSHB_3
+ 1
+ 2
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+73 0 m 1,0,-1
+ 451 1638 l 1,1,-1
+ 1058 1638 l 1,2,-1
+ 680 0 l 1,3,-1
+ 73 0 l 1,0,-1
+168 80 m 1,4,-1
+ 624 80 l 1,5,-1
+ 965 1555 l 1,6,-1
+ 509 1555 l 1,7,-1
+ 168 80 l 1,4,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: .null
+Encoding: 65537 -1 1
+Width: 0
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+Validated: 1
+EndChar
+
+StartChar: nonmarkingreturn
+Encoding: 65538 -1 2
+Width: 740
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+Validated: 1
+EndChar
+
+StartChar: space
+Encoding: 32 32 3
+Width: 809
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+Validated: 1
+EndChar
+
+StartChar: exclam
+Encoding: 33 33 4
+Width: 412
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+163.5 117.5 m 128,-1,1
+ 189 228 189 228 255 228 c 0,2,3
+ 328 228 328 228 302 113 c 0,4,5
+ 278 7 278 7 208 7 c 128,-1,0
+ 138 7 138 7 163.5 117.5 c 128,-1,1
+313 463 m 128,-1,7
+ 243 463 243 463 265 558 c 2,8,-1
+ 466 1427 l 2,9,10
+ 487 1519 487 1519 557 1519 c 128,-1,11
+ 627 1519 627 1519 605 1426 c 2,12,-1
+ 405 558 l 2,13,6
+ 383 463 383 463 313 463 c 128,-1,7
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: quotedbl
+Encoding: 34 34 5
+Width: 740
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+917 1740 m 2,0,1
+ 946 1804 946 1804 991 1804 c 0,2,3
+ 1066 1804 1066 1804 1052 1742 c 0,4,5
+ 1047 1719 1047 1719 1031 1684 c 2,6,-1
+ 913 1424 l 2,7,8
+ 882 1356 882 1356 837 1356 c 0,9,10
+ 762 1356 762 1356 778 1423 c 0,11,12
+ 783 1443 783 1443 789 1457 c 2,13,-1
+ 917 1740 l 2,0,1
+563 1740 m 2,14,15
+ 592 1803 592 1803 642 1803 c 0,16,17
+ 715 1803 715 1803 699 1734 c 0,18,19
+ 697 1724 697 1724 685 1700 c 2,20,-1
+ 555 1420 l 2,21,22
+ 525 1356 525 1356 477 1356 c 0,23,24
+ 404 1356 404 1356 419 1421 c 0,25,26
+ 423 1437 423 1437 432 1457 c 2,27,-1
+ 563 1740 l 2,14,15
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: numbersign
+Encoding: 35 35 6
+Width: 1164
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+866 607 m 1,0,-1
+ 937 914 l 1,1,-1
+ 648 914 l 1,2,-1
+ 577 607 l 1,3,-1
+ 866 607 l 1,0,-1
+632 1437 m 2,4,5
+ 650 1515 650 1515 718 1515 c 128,-1,6
+ 786 1515 786 1515 767 1434 c 2,7,-1
+ 681 1063 l 1,8,-1
+ 972 1063 l 1,9,-1
+ 1059 1440 l 2,10,11
+ 1077 1518 1077 1518 1149 1518 c 0,12,13
+ 1214 1518 1214 1518 1195 1436 c 2,14,-1
+ 1109 1062 l 1,15,-1
+ 1249 1062 l 2,16,17
+ 1318 1062 1318 1062 1301 989 c 0,18,19
+ 1284 914 1284 914 1214 914 c 2,20,-1
+ 1075 914 l 1,21,-1
+ 1004 605 l 1,22,-1
+ 1140 605 l 2,23,24
+ 1212 605 1212 605 1195 534 c 0,25,26
+ 1178 460 1178 460 1110 460 c 2,27,-1
+ 968 460 l 1,28,-1
+ 883 89 l 2,29,30
+ 864 6 864 6 791 6 c 0,31,32
+ 728 6 728 6 747 90 c 2,33,-1
+ 832 460 l 1,34,-1
+ 544 460 l 1,35,-1
+ 458 89 l 2,36,37
+ 438 4 438 4 369 4 c 0,38,39
+ 301 4 301 4 321 90 c 2,40,-1
+ 406 460 l 1,41,-1
+ 273 460 l 2,42,43
+ 199 460 199 460 216 537 c 0,44,45
+ 231 604 231 604 307 604 c 2,46,-1
+ 440 604 l 1,47,-1
+ 511 914 l 1,48,-1
+ 380 914 l 2,49,50
+ 302 914 302 914 320 991 c 0,51,52
+ 337 1064 337 1064 416 1064 c 2,53,-1
+ 546 1064 l 1,54,-1
+ 632 1437 l 2,4,5
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: dollar
+Encoding: 36 36 7
+Width: 883
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+762 462 m 0,0,1
+ 785 561 785 561 653 628 c 1,2,-1
+ 576 297 l 1,3,4
+ 724 297 724 297 762 462 c 0,0,1
+576 884 m 1,5,6
+ 576 884 576 884 651 1209 c 1,7,8
+ 505 1209 505 1209 469 1054 c 0,9,10
+ 447 957 447 957 576 884 c 1,5,6
+336 1063 m 0,11,12
+ 364 1184 364 1184 452 1260 c 0,13,14
+ 563 1357 563 1357 685 1357 c 1,15,-1
+ 702 1431 l 2,16,17
+ 720 1507 720 1507 789 1507 c 0,18,19
+ 856 1507 856 1507 836 1421 c 2,20,-1
+ 819 1349 l 1,21,22
+ 938 1332 938 1332 1034 1284 c 0,23,24
+ 1082 1260 1082 1260 1071 1210 c 0,25,26
+ 1058 1152 1058 1152 994 1138 c 0,27,28
+ 975 1134 975 1134 944 1149 c 0,29,30
+ 842 1198 842 1198 784 1198 c 1,31,-1
+ 692 798 l 1,32,33
+ 748 768 748 768 828 702 c 0,34,35
+ 934 614 934 614 897 452 c 0,36,37
+ 869 332 869 332 776 250 c 0,38,39
+ 665 151 665 151 543 151 c 1,40,-1
+ 526 81 l 2,41,42
+ 507 0 507 0 441 0 c 0,43,44
+ 372 0 372 0 390 80 c 2,45,-1
+ 409 162 l 1,46,47
+ 229 190 229 190 177 233 c 0,48,49
+ 150 255 150 255 160 298 c 0,50,51
+ 176 369 176 369 243 369 c 0,52,53
+ 261 369 261 369 287 358 c 0,54,55
+ 375 321 375 321 443 309 c 1,56,-1
+ 537 715 l 1,57,58
+ 401 787 401 787 359 860 c 0,59,60
+ 309 947 309 947 336 1063 c 0,11,12
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: percent
+Encoding: 37 37 8
+Width: 1450
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1281 402 m 0,0,1
+ 1255 456 1255 456 1181 456 c 0,2,3
+ 1121 456 1121 456 1062 398 c 0,4,5
+ 1021 358 1021 358 1007 297 c 0,6,7
+ 992 232 992 232 1026 192 c 0,8,9
+ 1062 150 1062 150 1113 150 c 0,10,11
+ 1165 150 1165 150 1234 203 c 0,12,13
+ 1278 237 1278 237 1293 302 c 0,14,15
+ 1305 352 1305 352 1281 402 c 0,0,1
+1409 499 m 0,16,17
+ 1457 420 1457 420 1426 289 c 0,18,19
+ 1399 174 1399 174 1297 88 c 0,20,21
+ 1192 0 1192 0 1078 0 c 0,22,23
+ 986 0 986 0 923 65 c 0,24,25
+ 837 153 837 153 869 291 c 0,26,27
+ 904 442 904 442 1020 531 c 0,28,29
+ 1114 603 1114 603 1211 603 c 0,30,31
+ 1346 603 1346 603 1409 499 c 0,16,17
+1568 1477 m 2,32,33
+ 1604 1510 1604 1510 1637 1510 c 0,34,35
+ 1706 1510 1706 1510 1688 1432 c 0,36,37
+ 1683 1412 1683 1412 1648 1378 c 2,38,-1
+ 224 31 l 2,39,40
+ 192 0 192 0 157 0 c 0,41,42
+ 91 0 91 0 108 75 c 0,43,44
+ 114 103 114 103 146 132 c 2,45,-1
+ 1568 1477 l 2,32,33
+780 1309 m 0,46,47
+ 754 1363 754 1363 680 1363 c 0,48,49
+ 620 1363 620 1363 561 1305 c 0,50,51
+ 520 1265 520 1265 506 1204 c 0,52,53
+ 491 1139 491 1139 525 1099 c 0,54,55
+ 561 1057 561 1057 612 1057 c 0,56,57
+ 664 1057 664 1057 733 1110 c 0,58,59
+ 777 1144 777 1144 792 1209 c 0,60,61
+ 804 1259 804 1259 780 1309 c 0,46,47
+908 1406 m 0,62,63
+ 956 1327 956 1327 925 1196 c 0,64,65
+ 898 1079 898 1079 796 995 c 0,66,67
+ 692 909 692 909 577 909 c 0,68,69
+ 485 909 485 909 421 972 c 0,70,71
+ 335 1057 335 1057 368 1198 c 0,72,73
+ 403 1349 403 1349 519 1438 c 0,74,75
+ 613 1510 613 1510 710 1510 c 0,76,77
+ 845 1510 845 1510 908 1406 c 0,62,63
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: ampersand
+Encoding: 38 38 9
+Width: 1165
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+714 324 m 1,0,1
+ 633 547 633 547 589 670 c 1,2,-1
+ 364 415 l 2,3,4
+ 317 361 317 361 304 305 c 0,5,6
+ 268 150 268 150 419 150 c 0,7,8
+ 462 150 462 150 522 192 c 2,9,-1
+ 714 324 l 1,0,1
+655 934 m 1,10,-1
+ 822 1122 l 2,11,12
+ 858 1163 858 1163 871 1219 c 0,13,14
+ 883 1272 883 1272 851 1320 c 0,15,16
+ 820 1366 820 1366 761 1366 c 0,17,18
+ 700 1366 700 1366 648 1320 c 0,19,20
+ 594 1272 594 1272 581 1217 c 0,21,22
+ 570 1169 570 1169 588 1118 c 2,23,-1
+ 655 934 l 1,10,-1
+790 1515 m 0,24,25
+ 912 1515 912 1515 981 1416 c 0,26,27
+ 1036 1338 1036 1338 1009 1224 c 0,28,29
+ 985 1120 985 1120 936 1064 c 2,30,-1
+ 705 801 l 1,31,-1
+ 843 414 l 1,32,-1
+ 1097 585 l 2,33,34
+ 1126 604 1126 604 1147 604 c 0,35,36
+ 1214 604 1214 604 1197 527 c 0,37,38
+ 1189 494 1189 494 1140 460 c 2,39,-1
+ 889 286 l 1,40,-1
+ 950 119 l 2,41,42
+ 957 97 957 97 951 73 c 0,43,44
+ 934 0 934 0 867 0 c 0,45,46
+ 834 0 834 0 821 35 c 2,47,-1
+ 760 197 l 1,48,-1
+ 544 54 l 2,49,50
+ 466 0 466 0 371 0 c 0,51,52
+ 259 0 259 0 212 67 c 0,53,54
+ 133 178 133 178 164 318 c 0,55,56
+ 184 403 184 403 268 493 c 1,57,-1
+ 542 804 l 1,58,-1
+ 442 1082 l 2,59,60
+ 426 1129 426 1129 448 1222 c 0,61,62
+ 479 1357 479 1357 607 1450 c 0,63,64
+ 697 1515 697 1515 790 1515 c 0,24,25
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: quotesingle
+Encoding: 39 39 10
+Width: 383
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+561 1745 m 2,0,1
+ 592 1812 592 1812 641 1812 c 0,2,3
+ 711 1812 711 1812 696 1747 c 0,4,5
+ 690 1723 690 1723 679 1699 c 2,6,-1
+ 558 1436 l 2,7,8
+ 525 1366 525 1366 473 1366 c 0,9,10
+ 406 1366 406 1366 422 1434 c 0,11,12
+ 427 1456 427 1456 446 1497 c 2,13,-1
+ 561 1745 l 2,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: parenleft
+Encoding: 40 40 11
+Width: 480
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+633 1618 m 0,0,1
+ 662 1666 662 1666 713 1666 c 0,2,3
+ 773 1666 773 1666 757 1594 c 0,4,5
+ 751 1569 751 1569 726 1526 c 0,6,7
+ 513 1155 513 1155 429 788 c 0,8,9
+ 325 339 325 339 371 -9 c 0,10,11
+ 377 -55 377 -55 370 -85 c 0,12,13
+ 355 -149 355 -149 281 -149 c 0,14,15
+ 243 -149 243 -149 235 -89 c 0,16,17
+ 187 301 187 301 301 791 c 0,18,19
+ 402 1231 402 1231 633 1618 c 0,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: parenright
+Encoding: 41 41 12
+Width: 480
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+595 1620 m 0,0,1
+ 647 1233 647 1233 546 793 c 0,2,3
+ 433 303 433 303 205 -87 c 0,4,5
+ 170 -147 170 -147 131 -147 c 0,6,7
+ 57 -147 57 -147 72 -83 c 0,8,9
+ 79 -53 79 -53 106 -7 c 0,10,11
+ 313 341 313 341 417 790 c 0,12,13
+ 507 1181 507 1181 460 1528 c 0,14,15
+ 454 1571 454 1571 459 1596 c 0,16,17
+ 476 1668 476 1668 537 1668 c 0,18,19
+ 588 1668 588 1668 595 1620 c 0,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: asterisk
+Encoding: 42 42 13
+Width: 879
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+753 661 m 1,0,1
+ 753 661 753 661 870 661 c 0,2,3
+ 941 661 941 661 925 593 c 0,4,5
+ 908 521 908 521 834 521 c 2,6,7
+ 834 521 834 521 723 521 c 1,8,-1
+ 780 438 l 2,9,10
+ 798 412 798 412 793 389 c 0,11,12
+ 777 319 777 319 698 319 c 0,13,14
+ 674 319 674 319 652 350 c 2,15,-1
+ 554 489 l 1,16,-1
+ 367 328 l 2,17,18
+ 344 309 344 309 319 309 c 0,19,20
+ 250 309 250 309 267 382 c 0,21,22
+ 273 410 273 410 297 432 c 2,23,-1
+ 396 521 l 1,24,-1
+ 281 521 l 2,25,26
+ 211 521 211 521 228 594 c 0,27,28
+ 244 664 244 664 319 664 c 2,29,-1
+ 430 664 l 1,30,-1
+ 363 762 l 2,31,32
+ 351 779 351 779 357 806 c 0,33,34
+ 375 886 375 886 448 886 c 0,35,36
+ 473 886 473 886 486 866 c 2,37,-1
+ 601 695 l 1,38,-1
+ 774 844 l 2,39,40
+ 818 882 818 882 851 882 c 0,41,42
+ 911 882 911 882 893 804 c 0,43,44
+ 887 776 887 776 840 736 c 2,45,-1
+ 753 661 l 1,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: plus
+Encoding: 43 43 14
+Width: 881
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+584 890 m 2,0,1
+ 602 970 602 970 671 970 c 0,2,3
+ 737 970 737 970 717 884 c 2,4,-1
+ 667 667 l 1,5,-1
+ 866 667 l 2,6,7
+ 944 667 944 667 927 594 c 0,8,9
+ 911 525 911 525 832 525 c 2,10,11
+ 832 525 832 525 632 525 c 1,12,-1
+ 581 306 l 2,13,14
+ 562 223 562 223 500 223 c 0,15,16
+ 430 223 430 223 449 304 c 2,17,-1
+ 500 525 l 1,18,19
+ 500 525 500 525 290 525 c 0,20,21
+ 212 525 212 525 229 599 c 0,22,23
+ 245 668 245 668 325 668 c 2,24,-1
+ 533 668 l 1,25,-1
+ 584 890 l 2,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: comma
+Encoding: 44 44 15
+Width: 438
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+191 27 m 2,0,1
+ 222 94 222 94 272 94 c 0,2,3
+ 342 94 342 94 327 29 c 0,4,5
+ 321 5 321 5 310 -19 c 2,6,-1
+ 189 -282 l 2,7,8
+ 156 -352 156 -352 104 -352 c 0,9,10
+ 37 -352 37 -352 53 -284 c 0,11,12
+ 58 -262 58 -262 77 -221 c 2,13,-1
+ 191 27 l 2,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: hyphen
+Encoding: 45 45 16
+Width: 881
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+318 671 m 2,0,1
+ 318 671 318 671 878 671 c 0,2,3
+ 945 671 945 671 927 594 c 0,4,5
+ 912 527 912 527 840 527 c 2,6,-1
+ 281 527 l 2,7,8
+ 212 527 212 527 230 602 c 0,9,10
+ 246 671 246 671 318 671 c 2,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: period
+Encoding: 46 46 17
+Width: 377
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+143 107 m 128,-1,1
+ 168 214 168 214 233 214 c 0,2,3
+ 309 214 309 214 283 100 c 0,4,5
+ 260 0 260 0 188 0 c 0,6,0
+ 118 0 118 0 143 107 c 128,-1,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: slash
+Encoding: 47 47 18
+Width: 930
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+134 67 m 0,0,1
+ 139 89 139 89 165 130 c 2,2,-1
+ 1010 1447 l 2,3,4
+ 1051 1510 1051 1510 1094 1510 c 0,5,6
+ 1161 1510 1161 1510 1145 1442 c 0,7,8
+ 1139 1416 1139 1416 1124 1391 c 2,9,-1
+ 271 62 l 2,10,11
+ 232 0 232 0 191 0 c 0,12,13
+ 119 0 119 0 134 67 c 0,0,1
+EndSplineSet
+Validated: 33
+EndChar
+
+StartChar: zero
+Encoding: 48 48 19
+Width: 886
+GlyphClass: 2
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+757 1366 m 0,0,1
+ 694 1366 694 1366 652 1306 c 0,2,3
+ 544 1152 544 1152 464 953 c 0,4,5
+ 427 860 427 860 405 764 c 0,6,7
+ 389 694 389 694 381 625 c 0,8,9
+ 356 399 356 399 385 241 c 0,10,11
+ 402 146 402 146 474 146 c 0,12,13
+ 544 146 544 146 606 232 c 0,14,15
+ 697 359 697 359 778 581 c 0,16,17
+ 813 676 813 676 834 765 c 128,-1,18
+ 855 854 855 854 861 937 c 0,19,20
+ 876 1148 876 1148 837 1308 c 0,21,22
+ 822 1366 822 1366 757 1366 c 0,0,1
+795 1510 m 0,23,24
+ 922 1510 922 1510 965 1404 c 0,25,26
+ 1031 1241 1031 1241 1002 945 c 0,27,28
+ 994 856 994 856 973 765 c 0,29,30
+ 951 669 951 669 915 574 c 0,31,32
+ 807 280 807 280 671 114 c 0,33,34
+ 577 0 577 0 443 0 c 0,35,36
+ 312 0 312 0 270 118 c 0,37,38
+ 218 262 218 262 237 569 c 0,39,40
+ 243 658 243 658 264 751 c 0,41,42
+ 286 848 286 848 325 946 c 0,43,44
+ 445 1251 445 1251 555 1387 c 0,45,46
