Codebase list fonts-roadgeek / 53ea754
Import Upstream version 3.1 Gürkan Myczko authored 4 years ago root committed 4 years ago
1285 changed file(s) with 28952 addition(s) and 0 deletion(s). Raw diff Collapse all Expand all
0 *.ttf
0 StartChar: .notdef
1 Encoding: 65536 -1 0
2 Width: 990
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 790 1002 m 1,0,-1
9 790 0 l 1,1,-1
10 200 0 l 1,2,-1
11 200 1002 l 1,3,-1
12 790 1002 l 1,0,-1
13 288 915 m 1,4,-1
14 288 87 l 1,5,-1
15 702 87 l 1,6,-1
16 702 915 l 1,7,-1
17 288 915 l 1,4,-1
18 EndSplineSet
19 EndChar
0 StartChar: .null
1 Encoding: 29 29 1
2 AltUni2: 000000.ffffffff.0
3 Width: 0
4 VWidth: 1754
5 Flags: W
6 LayerCount: 2
7 EndChar
0 StartChar: A
1 Encoding: 65 65 32
2 Width: 601
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 571 0 m 1,0,-1
9 437 0 l 1,1,-1
10 381 267 l 1,2,-1
11 217 267 l 1,3,-1
12 160 0 l 1,4,-1
13 30 0 l 1,5,-1
14 234 1000 l 1,6,-1
15 364 1000 l 1,7,-1
16 571 0 l 1,0,-1
17 354 396 m 1,8,-1
18 300 659 l 1,9,-1
19 244 396 l 1,10,-1
20 354 396 l 1,8,-1
21 EndSplineSet
22 EndChar
0 StartChar: Aacute
1 Encoding: 193 193 128
2 Width: 601
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 32 65 N 1 0 0 1 0 0 1
8 Refer: 126 180 N 1 0 0 1 157 271 0
9 EndChar
0 StartChar: Acircumflex
1 Encoding: 194 194 129
2 Width: 601
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 32 65 N 1 0 0 1 0 0 1
8 Refer: 179 710 N 1 0 0 1 73 271 0
9 EndChar
0 StartChar: Adieresis
1 Encoding: 196 196 131
2 Width: 601
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 32 65 N 1 0 0 1 0 0 1
8 Refer: 125 168 N 1 0 0 1 64 271 0
9 EndChar
0 StartChar: Agrave
1 Encoding: 192 192 127
2 Width: 601
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 32 65 N 1 0 0 1 0 0 1
8 Refer: 124 96 N 1 0 0 1 186 271 0
9 EndChar
0 StartChar: Atilde
1 Encoding: 195 195 130
2 Width: 601
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 32 65 N 1 0 0 1 0 0 1
8 Refer: 180 732 N 1 0 0 1 18 271 0
9 EndChar
0 StartChar: B
1 Encoding: 66 66 33
2 Width: 592
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 274 m 0,0,1
9 542 0 542 0 350 0 c 2,2,-1
10 110 0 l 1,3,-1
11 110 1000 l 1,4,-1
12 293 1000 l 2,5,6
13 423 1000 423 1000 473.5 942 c 128,-1,7
14 524 884 524 884 524 733 c 0,8,9
15 524 606 524 606 475 529 c 1,10,11
16 514 479 514 479 521 442 c 1,12,13
17 542 384 542 384 542 274 c 0,0,1
18 394 733 m 0,14,15
19 394 807 394 807 375.5 838.5 c 128,-1,16
20 357 870 357 870 310 870 c 2,17,-1
21 237 870 l 1,18,-1
22 237 596 l 1,19,-1
23 324 596 l 2,20,21
24 365 596 365 596 379.5 625 c 128,-1,22
25 394 654 394 654 394 733 c 0,14,15
26 413 264 m 0,23,24
27 413 382 413 382 397 422 c 128,-1,25
28 381 462 381 462 333 462 c 2,26,-1
29 237 462 l 1,27,-1
30 237 130 l 1,28,-1
31 336 130 l 2,29,30
32 381 130 381 130 397 158.5 c 128,-1,31
33 413 187 413 187 413 264 c 0,23,24
34 EndSplineSet
35 EndChar
0 StartChar: C
1 Encoding: 67 67 34
2 Width: 588
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 508.022 235 m 1,0,1
9 508.022 148 508.022 148 494.022 101 c 1,2,3
10 482.022 46 482.022 46 433.022 14.5 c 128,-1,4
11 384.022 -17 384.022 -17 318.022 -17 c 0,5,6
12 167.022 -17 167.022 -17 122.022 116 c 0,7,8
13 79.0225 248 79.0225 248 80.0225 498 c 0,9,10
14 80.0225 664 80.0225 664 103.022 800 c 0,11,12
15 124.022 915 124.022 915 172.022 964.5 c 128,-1,13
16 220.022 1014 220.022 1014 311.022 1014 c 0,14,15
17 397.022 1014 397.022 1014 449.022 963.5 c 128,-1,16
18 501.022 913 501.022 913 508.022 820 c 1,17,-1
19 378.022 820 l 1,18,19
20 373.022 883 373.022 883 314.022 884 c 0,20,21
21 251.022 884 251.022 884 230.022 786 c 0,22,23
22 209.022 690 209.022 690 210.022 498 c 0,24,25
23 210.022 315 210.022 315 230.522 214 c 128,-1,26
24 251.022 113 251.022 113 311.022 113 c 0,27,28
25 378.022 113 378.022 113 378.022 235 c 1,29,-1
26 508.022 235 l 1,0,1
27 EndSplineSet
28 EndChar
0 StartChar: Ccedilla
1 Encoding: 199 199 132
2 Width: 589
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 262 -12 m 1,0,1
9 159 10 159 10 123 116 c 0,2,3
10 80 248 80 248 81 498 c 0,4,5
11 81 664 81 664 104 800 c 0,6,7
12 125 915 125 915 173 964.5 c 128,-1,8
13 221 1014 221 1014 312 1014 c 0,9,10
14 398 1014 398 1014 450 963.5 c 128,-1,11
15 502 913 502 913 509 820 c 1,12,-1
16 379 820 l 1,13,14
17 374 883 374 883 315 884 c 0,15,16
18 252 884 252 884 231 786 c 0,17,18
19 210 690 210 690 211 498 c 0,19,20
20 211 315 211 315 231.5 214 c 128,-1,21
21 252 113 252 113 312 113 c 0,22,23
22 379 113 379 113 379 235 c 1,24,-1
23 509 235 l 1,25,26
24 509 148 509 148 495 101 c 1,27,28
25 483 46 483 46 435 15 c 0,29,30
26 389 -16 389 -16 329 -17 c 1,31,-1
27 322 -39 l 1,32,33
28 377 -8 377 -8 408 -67 c 0,34,35
29 441 -130 441 -130 387 -180 c 1,36,37
30 363 -207 363 -207 327 -207 c 0,38,39
31 246 -205 246 -205 170 -173 c 1,40,-1
32 194 -116 l 1,41,42
33 244 -147 244 -147 300 -146 c 0,43,44
34 339 -144 339 -144 349 -127 c 0,45,46
35 358 -113 358 -113 344 -96 c 0,47,48
36 327 -74 327 -74 286 -104 c 1,49,-1
37 245 -74 l 1,50,-1
38 262 -12 l 1,0,1
39 EndSplineSet
40 EndChar
0 StartChar: D
1 Encoding: 68 68 35
2 Width: 622
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 502 m 0,0,1
9 542 151 542 151 451 50 c 0,2,3
10 406 0 406 0 317 0 c 2,4,-1
11 110 0 l 1,5,-1
12 110 1000 l 1,6,-1
13 317 1000 l 2,7,8
14 421 1000 421 1000 468 927 c 0,9,10
15 511 857 511 857 521 757 c 1,11,12
16 542 637 542 637 542 502 c 0,0,1
17 413 469 m 0,13,14
18 413 479 413 479 401 726 c 1,15,16
19 392 807 392 807 374.5 838.5 c 128,-1,17
20 357 870 357 870 317 870 c 2,18,-1
21 237 870 l 1,19,-1
22 237 130 l 1,20,-1
23 317 130 l 2,21,22
24 382 130 382 130 401 235 c 1,23,24
25 413 354 413 354 413 469 c 0,13,14
26 EndSplineSet
27 EndChar
0 StartChar: E
1 Encoding: 69 69 36
2 Width: 544
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 494 0 m 1,0,-1
9 110 0 l 1,1,-1
10 110 1000 l 1,2,-1
11 480 1000 l 1,3,-1
12 480 870 l 1,4,-1
13 237 870 l 1,5,-1
14 237 613 l 1,6,-1
15 398 613 l 1,7,-1
16 398 481 l 1,8,-1
17 237 481 l 1,9,-1
18 237 130 l 1,10,-1
19 494 130 l 1,11,-1
20 494 0 l 1,0,-1
21 EndSplineSet
22 EndChar
0 StartChar: Eacute
1 Encoding: 201 201 134
2 Width: 544
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 36 69 N 1 0 0 1 0 0 1
8 Refer: 126 180 N 1 0 0 1 158 271 0
9 EndChar
0 StartChar: Ecircumflex
1 Encoding: 202 202 135
2 Width: 544
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 36 69 N 1 0 0 1 0 0 1
8 Refer: 179 710 N 1 0 0 1 74 271 0
9 EndChar
0 StartChar: Edieresis
1 Encoding: 203 203 136
2 Width: 544
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 36 69 N 1 0 0 1 0 0 1
8 Refer: 125 168 N 1 0 0 1 65 271 0
9 EndChar
0 StartChar: Egrave
1 Encoding: 200 200 133
2 Width: 544
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 36 69 N 1 0 0 1 0 0 1
8 Refer: 124 96 N 1 0 0 1 187 271 0
9 EndChar
0 StartChar: F
1 Encoding: 70 70 37
2 Width: 524
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 494 870 m 1,0,-1
9 237 870 l 1,1,-1
10 237 613 l 1,2,-1
11 384 613 l 1,3,-1
12 384 481 l 1,4,-1
13 237 481 l 1,5,-1
14 237 0 l 1,6,-1
15 110 0 l 1,7,-1
16 110 1000 l 1,8,-1
17 494 1000 l 1,9,-1
18 494 870 l 1,0,-1
19 EndSplineSet
20 EndChar
0 StartChar: G
1 Encoding: 71 71 38
2 Width: 588
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 508.022 228 m 2,0,1
9 508.022 159 508.022 159 494.022 98 c 1,2,3
10 479.022 45 479.022 45 431.022 14 c 128,-1,4
11 383.022 -17 383.022 -17 314.022 -17 c 0,5,6
12 167.022 -17 167.022 -17 122.022 116 c 0,7,8
13 79.0225 243 79.0225 243 80.0225 502 c 0,9,10
14 80.0225 757 80.0225 757 126.022 884 c 1,11,12
15 171.022 1014 171.022 1014 314.022 1014 c 0,13,14
16 398.022 1014 398.022 1014 447.522 963.5 c 128,-1,15
17 497.022 913 497.022 913 508.022 820 c 1,16,-1
18 381.022 820 l 1,17,18
19 371.022 883 371.022 883 318.022 884 c 0,19,20
20 246.022 884 246.022 884 230.022 786 c 0,21,22
21 209.022 664 209.022 664 210.022 502 c 0,23,24
22 210.022 355 210.022 355 227.022 214 c 1,25,26
23 248.022 113 248.022 113 311.022 113 c 0,27,28
24 381.022 113 381.022 113 381.022 221 c 2,29,-1
25 381.022 355 l 1,30,-1
26 321.022 355 l 1,31,-1
27 321.022 485 l 1,32,-1
28 508.022 485 l 1,33,-1
29 508.022 228 l 2,0,1
30 EndSplineSet
31 EndChar
0 StartChar: H
1 Encoding: 72 72 39
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 0 m 1,0,-1
9 417 0 l 1,1,-1
10 417 466 l 1,2,-1
11 237 466 l 1,3,-1
12 237 0 l 1,4,-1
13 110 0 l 1,5,-1
14 110 1000 l 1,6,-1
15 237 1000 l 1,7,-1
16 237 596 l 1,8,-1
17 417 596 l 1,9,-1
18 417 1000 l 1,10,-1
19 542 1000 l 1,11,-1
20 542 0 l 1,0,-1
21 EndSplineSet
22 EndChar
0 StartChar: I
1 Encoding: 73 73 40
2 Width: 347
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 237 0 m 1,0,-1
9 110 0 l 1,1,-1
10 110 1000 l 1,2,-1
11 237 1000 l 1,3,-1
12 237 0 l 1,0,-1
13 EndSplineSet
14 EndChar
0 StartChar: Iacute
1 Encoding: 205 205 138
2 Width: 347
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 40 73 N 1 0 0 1 0 0 1
8 Refer: 126 180 N 1 0 0 1 29 271 0
9 EndChar
0 StartChar: Icircumflex
1 Encoding: 206 206 139
2 Width: 347
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 40 73 N 1 0 0 1 0 0 1
8 Refer: 179 710 N 1 0 0 1 -55 271 0
9 EndChar
0 StartChar: Idieresis
1 Encoding: 207 207 140
2 Width: 347
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 40 73 N 1 0 0 1 0 0 1
8 Refer: 125 168 N 1 0 0 1 -63 271 0
9 EndChar
0 StartChar: Igrave
1 Encoding: 204 204 137
2 Width: 347
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 40 73 N 1 0 0 1 0 0 1
8 Refer: 124 96 N 1 0 0 1 59 271 0
9 EndChar
0 StartChar: J
1 Encoding: 74 74 41
2 Width: 587
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 477 228 m 2,0,1
9 477 -17 477 -17 266 -17 c 0,2,3
10 177 -17 177 -17 112 34.5 c 128,-1,4
11 47 86 47 86 30 171 c 1,5,-1
12 160 190 l 1,6,7
13 189 113 189 113 263 113 c 0,8,9
14 332 113 332 113 347 178 c 0,10,11
15 350 195 350 195 350 248 c 2,12,-1
16 350 1000 l 1,13,-1
17 477 1000 l 1,14,-1
18 477 228 l 2,0,1
19 EndSplineSet
20 EndChar
0 StartChar: K
1 Encoding: 75 75 42
2 Width: 607
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 557 0 m 1,0,-1
9 420 0 l 1,1,-1
10 286 473 l 1,2,-1
11 237 375 l 1,3,-1
12 237 0 l 1,4,-1
13 110 0 l 1,5,-1
14 110 1000 l 1,6,-1
15 237 1000 l 1,7,-1
16 237 680 l 1,8,-1
17 394 1000 l 1,9,-1
18 542 1000 l 1,10,-1
19 377 656 l 1,11,-1
20 557 0 l 1,0,-1
21 EndSplineSet
22 EndChar
0 StartChar: L
1 Encoding: 76 76 43
2 Width: 524
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 494 0 m 1,0,-1
9 110 0 l 1,1,-1
10 110 1000 l 1,2,-1
11 237 1000 l 1,3,-1
12 237 116 l 1,4,-1
13 494 116 l 1,5,-1
14 494 0 l 1,0,-1
15 EndSplineSet
16 EndChar
0 StartChar: M
1 Encoding: 77 77 44
2 Width: 715
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 605 0 m 1,0,-1
9 480 0 l 1,1,-1
10 480 593 l 1,2,-1
11 360 218 l 1,3,-1
12 237 593 l 1,4,-1
13 237 0 l 1,5,-1
14 110 0 l 1,6,-1
15 110 1000 l 1,7,-1
16 237 1000 l 1,8,-1
17 360 646 l 1,9,-1
18 480 1000 l 1,10,-1
19 605 1000 l 1,11,-1
20 605 0 l 1,0,-1
21 EndSplineSet
22 EndChar
0 StartChar: N
1 Encoding: 78 78 45
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 0 m 1,0,-1
9 434 0 l 1,1,-1
10 237 593 l 1,2,-1
11 237 0 l 1,3,-1
12 110 0 l 1,4,-1
13 110 1000 l 1,5,-1
14 237 1000 l 1,6,-1
15 417 502 l 1,7,-1
16 417 1000 l 1,8,-1
17 542 1000 l 1,9,-1
18 542 0 l 1,0,-1
19 EndSplineSet
20 EndChar
0 StartChar: Ntilde
1 Encoding: 209 209 141
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 45 78 N 1 0 0 1 0 0 1
8 Refer: 180 732 N 1 0 0 1 43 271 0
9 EndChar
0 StartChar: O
1 Encoding: 79 79 46
2 Width: 622
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 502 m 0,0,1
9 542 276 542 276 518 180 c 0,2,3
10 468 -17 468 -17 311 -17 c 0,4,5
11 263 -17 263 -17 224.5 2.5 c 128,-1,6
12 186 22 186 22 162 48 c 128,-1,7
13 138 74 138 74 121 122.5 c 128,-1,8
14 104 171 104 171 96 204.5 c 128,-1,9
15 88 238 88 238 84 300.5 c 128,-1,10
16 80 363 80 363 80 389 c 128,-1,11
17 80 415 80 415 80 471 c 0,12,13
18 80 492 80 492 80 502 c 0,14,15
19 80 511 80 511 80 528 c 0,16,17
20 80 591 80 591 81 628 c 128,-1,18
21 82 665 82 665 87.5 731.5 c 128,-1,19
22 93 798 93 798 108 839 c 128,-1,20
23 123 880 123 880 147 924.5 c 128,-1,21
24 171 969 171 969 213 991.5 c 128,-1,22
25 255 1014 255 1014 311 1014 c 0,23,24
26 359 1014 359 1014 396.5 995 c 128,-1,25
27 434 976 434 976 458 949.5 c 128,-1,26
28 482 923 482 923 499.5 876 c 128,-1,27
29 517 829 517 829 525.5 794 c 128,-1,28
30 534 759 534 759 538 699 c 128,-1,29
31 542 639 542 639 542 610.5 c 128,-1,30
32 542 582 542 582 542 528 c 0,31,32
33 542 511 542 511 542 502 c 0,0,1
34 410 502 m 0,33,34
35 410 550 410 550 407.5 598.5 c 128,-1,35
36 405 647 405 647 396.5 720 c 128,-1,36
37 388 793 388 793 366 838.5 c 128,-1,37
38 344 884 344 884 311 884 c 0,38,39
39 292 884 292 884 276.5 873.5 c 128,-1,40
40 261 863 261 863 251 843.5 c 128,-1,41
41 241 824 241 824 233 801 c 128,-1,42
42 225 778 225 778 221 747 c 128,-1,43
43 217 716 217 716 214.5 690.5 c 128,-1,44
44 212 665 212 665 211 631.5 c 128,-1,45
45 210 598 210 598 210 579 c 128,-1,46
46 210 560 210 560 210 533.5 c 128,-1,47
47 210 507 210 507 210 502 c 0,48,49
48 210 499 210 499 210 472 c 128,-1,50
49 210 445 210 445 210 425.5 c 128,-1,51
50 210 406 210 406 211 371.5 c 128,-1,52
51 212 337 212 337 214.5 311.5 c 128,-1,53
52 217 286 217 286 221 253.5 c 128,-1,54
53 225 221 225 221 233 198 c 128,-1,55
54 241 175 241 175 251 154.5 c 128,-1,56
55 261 134 261 134 276.5 123.5 c 128,-1,57
56 292 113 292 113 311 113 c 128,-1,58
57 330 113 330 113 344.5 123.5 c 128,-1,59
58 359 134 359 134 369.5 155 c 128,-1,60
59 380 176 380 176 387.5 198.5 c 128,-1,61
60 395 221 395 221 399.5 253.5 c 128,-1,62
61 404 286 404 286 406.5 311.5 c 128,-1,63
62 409 337 409 337 409.5 371.5 c 128,-1,64
63 410 406 410 406 410 425 c 128,-1,65
64 410 444 410 444 410 471.5 c 128,-1,66
65 410 499 410 499 410 502 c 0,33,34
66 EndSplineSet
67 EndChar
0 StartChar: Oacute
1 Encoding: 211 211 143
2 Width: 622
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 46 79 N 1 0 0 1 0 0 1
8 Refer: 126 180 N 1 0 0 1 169 271 0
9 EndChar
0 StartChar: Ocircumflex
1 Encoding: 212 212 144
2 Width: 622
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 46 79 N 1 0 0 1 0 0 1
8 Refer: 179 710 N 1 0 0 1 85 271 0
9 EndChar
0 StartChar: Odieresis
1 Encoding: 214 214 146
2 Width: 622
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 46 79 N 1 0 0 1 0 0 1
8 Refer: 125 168 N 1 0 0 1 76 271 0
9 EndChar
0 StartChar: Ograve
1 Encoding: 210 210 142
2 Width: 622
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 46 79 N 1 0 0 1 0 0 1
8 Refer: 124 96 N 1 0 0 1 198 271 0
9 EndChar
0 StartChar: Otilde
1 Encoding: 213 213 145
2 Width: 622
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 46 79 N 1 0 0 1 0 0 1
8 Refer: 180 732 N 1 0 0 1 30 271 0
9 EndChar
0 StartChar: P
1 Encoding: 80 80 47
2 Width: 572
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 709 m 0,0,1
9 542 586 542 586 477.5 510.5 c 128,-1,2
10 413 435 413 435 307 435 c 2,3,-1
11 237 435 l 1,4,-1
12 237 0 l 1,5,-1
13 110 0 l 1,6,-1
14 110 1000 l 1,7,-1
15 307 1000 l 2,8,9
16 399 1000 399 1000 447 958 c 1,10,11
17 542 880 542 880 542 709 c 0,0,1
18 413 709 m 0,12,13
19 413 870 413 870 307 870 c 2,14,-1
20 237 870 l 1,15,-1
21 237 565 l 1,16,-1
22 307 565 l 2,17,18
23 365 565 365 565 389 597.5 c 128,-1,19
24 413 630 413 630 413 709 c 0,12,13
25 EndSplineSet
26 EndChar
0 StartChar: Q
1 Encoding: 81 81 48
2 Width: 615
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 536.029 502 m 0,0,1
9 536.029 375 536.029 375 518.029 239.5 c 128,-1,2
10 500.029 104 500.029 104 458.029 63 c 1,3,-1
11 512.029 -14 l 1,4,-1
12 431.029 -67 l 1,5,-1
13 388.029 0 l 1,6,7
14 347.029 -14 347.029 -14 308.029 -14 c 0,8,9
15 231.029 -14 231.029 -14 184.529 25.5 c 128,-1,10
16 138.029 65 138.029 65 112.029 154 c 0,11,12
17 79.0293 265 79.0293 265 80.0293 502 c 0,13,14
18 80.0293 752 80.0293 752 119.029 862 c 0,15,16
19 174.029 1014 174.029 1014 308.029 1014 c 0,17,18
20 356.029 1014 356.029 1014 393.529 992.5 c 128,-1,19
21 431.029 971 431.029 971 454.029 943 c 128,-1,20
22 477.029 915 477.029 915 494.529 863.5 c 128,-1,21
23 512.029 812 512.029 812 519.529 774.5 c 128,-1,22
24 527.029 737 527.029 737 531.529 674.5 c 128,-1,23
25 536.029 612 536.029 612 536.029 584.5 c 128,-1,24
26 536.029 557 536.029 557 536.029 502 c 0,0,1
27 407.029 502 m 0,25,26
28 407.029 884 407.029 884 308.029 884 c 0,27,28
29 207.029 884 207.029 884 207.029 502 c 0,29,30
30 207.029 497 207.029 497 206.029 457.5 c 128,-1,31
31 205.029 418 205.029 418 205.029 389.5 c 128,-1,32
32 205.029 361 205.029 361 207.529 316 c 128,-1,33
33 210.029 271 210.029 271 217.029 239 c 128,-1,34
34 224.029 207 224.029 207 235.029 175.5 c 128,-1,35
35 246.029 144 246.029 144 265.529 127.5 c 128,-1,36
36 285.029 111 285.029 111 311.029 113 c 1,37,-1
37 267.029 178 l 1,38,-1
38 347.029 231 l 1,39,-1
39 378.029 187 l 1,40,41
40 387.029 214 387.029 214 392.029 257 c 0,42,43
41 407.029 384 407.029 384 407.029 502 c 0,25,26
42 EndSplineSet
43 EndChar
0 StartChar: R
1 Encoding: 82 82 49
2 Width: 592
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 719 m 0,0,1
9 542 635 542 635 518 584 c 128,-1,2
10 494 533 494 533 437 498 c 1,3,-1
11 538 0 l 1,4,-1
12 410 0 l 1,5,-1
13 297 466 l 1,6,-1
14 237 466 l 1,7,-1
15 237 0 l 1,8,-1
16 110 0 l 1,9,-1
17 110 1000 l 1,10,-1
18 307 1000 l 2,11,12
19 542 1000 542 1000 542 719 c 0,0,1
20 413 723 m 0,13,14
21 413 809 413 809 389 839.5 c 128,-1,15
22 365 870 365 870 300 870 c 2,16,-1
23 237 870 l 1,17,-1
24 237 596 l 1,18,-1
25 321 596 l 2,19,20
26 374 596 374 596 393.5 624.5 c 128,-1,21
27 413 653 413 653 413 723 c 0,13,14
28 EndSplineSet
29 EndChar
0 StartChar: S
1 Encoding: 83 83 50
2 Width: 531
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 481 214 m 0,0,1
9 481 98 481 98 399 27 c 0,2,3
10 349 -18 349 -18 271 -17 c 0,4,5
11 60 -17 60 -17 50 248 c 1,6,-1
12 178 248 l 1,7,8
13 178 210 178 210 190 175 c 1,9,10
14 205 113 205 113 271 113 c 0,11,12
15 309 113 309 113 330 139.5 c 128,-1,13
16 351 166 351 166 351 214 c 0,14,15
17 351 337 351 337 242 466 c 0,16,17
18 187 529 187 529 154 572 c 1,18,19
19 73 668 73 668 74 779 c 0,20,21
20 74 882 74 882 131 948 c 128,-1,22
21 188 1014 188 1014 277 1014 c 0,23,24
22 460 1014 460 1014 481 779 c 1,25,-1
23 351 779 l 1,26,27
24 349 837 349 837 332 862 c 128,-1,28
25 315 887 315 887 281 887 c 0,29,30
26 204 887 204 887 204 779 c 0,31,32
27 204 717 204 717 274 642 c 1,33,34
28 356 548 356 548 382.5 513 c 128,-1,35
29 409 478 409 478 432 432 c 1,36,37
30 481 317 481 317 481 214 c 0,0,1
31 EndSplineSet
32 EndChar
0 StartChar: T
1 Encoding: 84 84 51
2 Width: 440
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 410 870 m 1,0,-1
9 280 870 l 1,1,-1
10 280 0 l 1,2,-1
11 153 0 l 1,3,-1
12 153 870 l 1,4,-1
13 30 870 l 1,5,-1
14 30 1000 l 1,6,-1
15 410 1000 l 1,7,-1
16 410 870 l 1,0,-1
17 EndSplineSet
18 EndChar
0 StartChar: U
1 Encoding: 85 85 52
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 542 245 m 2,0,1
9 542 147 542 147 511 87 c 0,2,3
10 454 -17 454 -17 327 -17 c 0,4,5
11 180 -17 180 -17 129 120 c 1,6,7
12 110 177 110 177 110 245 c 2,8,-1
13 110 1000 l 1,9,-1
14 237 1000 l 1,10,-1
15 237 228 l 2,11,12
16 237 113 237 113 327 113 c 0,13,14
17 416 113 416 113 417 228 c 2,15,-1
18 417 1000 l 1,16,-1
19 542 1000 l 1,17,-1
20 542 245 l 2,0,1
21 EndSplineSet
22 EndChar
0 StartChar: Uacute
1 Encoding: 218 218 148
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 52 85 N 1 0 0 1 0 0 1
8 Refer: 126 180 N 1 0 0 1 182 271 0
9 EndChar
0 StartChar: Ucircumflex
1 Encoding: 219 219 149
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 52 85 N 1 0 0 1 0 0 1
8 Refer: 179 710 N 1 0 0 1 98 271 0
9 EndChar
0 StartChar: Udieresis
1 Encoding: 220 220 150
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 52 85 N 1 0 0 1 0 0 1
8 Refer: 125 168 N 1 0 0 1 89 271 0
9 EndChar
0 StartChar: Ugrave
1 Encoding: 217 217 147
2 Width: 652
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 Refer: 52 85 N 1 0 0 1 0 0 1
8 Refer: 124 96 N 1 0 0 1 211 271 0
9 EndChar
0 StartChar: V
1 Encoding: 86 86 53
2 Width: 527
3 VWidth: 1754
4 Flags: W
5 LayerCount: 2
6 Fore
7 SplineSet
8 497 1000 m 1,0,-1
9 318 0 l 1,1,-1
10 210 0 l 1,2,-1
11 30 1000 l 1,3,-1
12 160 1000 l 1,4,-1
13 266 432 l 1,5,-1
14 367 1000 l 1,6,-1
15 497 1000 l 1,0,-1
16 EndSplineSet
17 EndChar
0 StartChar: W
1 Encoding: 87 87 54
2 Width: 695
3 VWidth: 1754
4 Flags: W
