Codebase list golang-github-go-playground-validator-v10 / v8.17
Update checking unexpected fields for Go 1.6 https://tip.golang.org/doc/go1.6#reflect * I have not run into the issue yet, but being preemptive joeybloggs 8 years ago
2 changed file(s) with 30 addition(s) and 30 deletion(s). Raw diff Collapse all Expand all
305305
306306 Benchmarks
307307 ------
308 ###### Run on MacBook Pro (Retina, 15-inch, Late 2013) 2.6 GHz Intel Core i7 16 GB 1600 MHz DDR3 using Go version go1.5.2 darwin/amd64
308 ###### Run on MacBook Pro (Retina, 15-inch, Late 2013) 2.6 GHz Intel Core i7 16 GB 1600 MHz DDR3 using Go version go1.5.3 darwin/amd64
309309 ```go
310310 go test -cpu=4 -bench=. -benchmem=true
311311 PASS
312 BenchmarkFieldSuccess-4 10000000 176 ns/op 0 B/op 0 allocs/op
313 BenchmarkFieldFailure-4 2000000 727 ns/op 432 B/op 4 allocs/op
314 BenchmarkFieldDiveSuccess-4 500000 3220 ns/op 480 B/op 27 allocs/op
315 BenchmarkFieldDiveFailure-4 500000 3823 ns/op 912 B/op 31 allocs/op
316 BenchmarkFieldCustomTypeSuccess-4 5000000 368 ns/op 32 B/op 2 allocs/op
317 BenchmarkFieldCustomTypeFailure-4 2000000 699 ns/op 432 B/op 4 allocs/op
318 BenchmarkFieldOrTagSuccess-4 1000000 1265 ns/op 16 B/op 1 allocs/op
319 BenchmarkFieldOrTagFailure-4 1000000 1182 ns/op 464 B/op 6 allocs/op
320 BenchmarkStructLevelValidationSuccess-4 2000000 739 ns/op 176 B/op 6 allocs/op
321 BenchmarkStructLevelValidationFailure-4 1000000 1368 ns/op 640 B/op 11 allocs/op
322 BenchmarkStructSimpleCustomTypeSuccess-4 2000000 965 ns/op 80 B/op 5 allocs/op
323 BenchmarkStructSimpleCustomTypeFailure-4 1000000 1561 ns/op 688 B/op 11 allocs/op
324 BenchmarkStructPartialSuccess-4 1000000 1285 ns/op 384 B/op 10 allocs/op
325 BenchmarkStructPartialFailure-4 1000000 1879 ns/op 832 B/op 15 allocs/op
326 BenchmarkStructExceptSuccess-4 2000000 1038 ns/op 336 B/op 7 allocs/op
327 BenchmarkStructExceptFailure-4 1000000 1330 ns/op 384 B/op 10 allocs/op
328 BenchmarkStructSimpleCrossFieldSuccess-4 1000000 1081 ns/op 128 B/op 6 allocs/op
329 BenchmarkStructSimpleCrossFieldFailure-4 1000000 1737 ns/op 592 B/op 11 allocs/op
330 BenchmarkStructSimpleCrossStructCrossFieldSuccess-4 1000000 1790 ns/op 192 B/op 10 allocs/op
331 BenchmarkStructSimpleCrossStructCrossFieldFailure-4 500000 2431 ns/op 656 B/op 15 allocs/op
332 BenchmarkStructSimpleSuccess-4 2000000 950 ns/op 48 B/op 3 allocs/op
333 BenchmarkStructSimpleFailure-4 1000000 1672 ns/op 688 B/op 11 allocs/op
334 BenchmarkStructSimpleSuccessParallel-4 5000000 271 ns/op 48 B/op 3 allocs/op
335 BenchmarkStructSimpleFailureParallel-4 2000000 670 ns/op 688 B/op 11 allocs/op
336 BenchmarkStructComplexSuccess-4 300000 5828 ns/op 544 B/op 32 allocs/op
337 BenchmarkStructComplexFailure-4 200000 11382 ns/op 3912 B/op 77 allocs/op
338 BenchmarkStructComplexSuccessParallel-4 1000000 1739 ns/op 544 B/op 32 allocs/op
339 BenchmarkStructComplexFailureParallel-4 300000 4682 ns/op 3912 B/op 77 allocs/op
312 BenchmarkFieldSuccess-4 10000000 167 ns/op 0 B/op 0 allocs/op
313 BenchmarkFieldFailure-4 2000000 701 ns/op 432 B/op 4 allocs/op
314 BenchmarkFieldDiveSuccess-4 500000 2937 ns/op 480 B/op 27 allocs/op
315 BenchmarkFieldDiveFailure-4 500000 3536 ns/op 912 B/op 31 allocs/op
316 BenchmarkFieldCustomTypeSuccess-4 5000000 341 ns/op 32 B/op 2 allocs/op
317 BenchmarkFieldCustomTypeFailure-4 2000000 679 ns/op 432 B/op 4 allocs/op
318 BenchmarkFieldOrTagSuccess-4 1000000 1157 ns/op 16 B/op 1 allocs/op
319 BenchmarkFieldOrTagFailure-4 1000000 1109 ns/op 464 B/op 6 allocs/op
320 BenchmarkStructLevelValidationSuccess-4 2000000 694 ns/op 176 B/op 6 allocs/op
321 BenchmarkStructLevelValidationFailure-4 1000000 1311 ns/op 640 B/op 11 allocs/op
322 BenchmarkStructSimpleCustomTypeSuccess-4 2000000 894 ns/op 80 B/op 5 allocs/op
323 BenchmarkStructSimpleCustomTypeFailure-4 1000000 1496 ns/op 688 B/op 11 allocs/op
324 BenchmarkStructPartialSuccess-4 1000000 1229 ns/op 384 B/op 10 allocs/op
325 BenchmarkStructPartialFailure-4 1000000 1838 ns/op 832 B/op 15 allocs/op
326 BenchmarkStructExceptSuccess-4 2000000 961 ns/op 336 B/op 7 allocs/op
327 BenchmarkStructExceptFailure-4 1000000 1218 ns/op 384 B/op 10 allocs/op
328 BenchmarkStructSimpleCrossFieldSuccess-4 2000000 954 ns/op 128 B/op 6 allocs/op
329 BenchmarkStructSimpleCrossFieldFailure-4 1000000 1569 ns/op 592 B/op 11 allocs/op
330 BenchmarkStructSimpleCrossStructCrossFieldSuccess-4 1000000 1588 ns/op 192 B/op 10 allocs/op
331 BenchmarkStructSimpleCrossStructCrossFieldFailure-4 1000000 2217 ns/op 656 B/op 15 allocs/op
332 BenchmarkStructSimpleSuccess-4 2000000 925 ns/op 48 B/op 3 allocs/op
333 BenchmarkStructSimpleFailure-4 1000000 1650 ns/op 688 B/op 11 allocs/op
334 BenchmarkStructSimpleSuccessParallel-4 5000000 261 ns/op 48 B/op 3 allocs/op
335 BenchmarkStructSimpleFailureParallel-4 2000000 758 ns/op 688 B/op 11 allocs/op
336 BenchmarkStructComplexSuccess-4 300000 5868 ns/op 544 B/op 32 allocs/op
337 BenchmarkStructComplexFailure-4 200000 10767 ns/op 3912 B/op 77 allocs/op
338 BenchmarkStructComplexSuccessParallel-4 1000000 1559 ns/op 544 B/op 32 allocs/op
339 BenchmarkStructComplexFailureParallel-4 500000 3747 ns/op 3912 B/op 77 allocs
340340 ```
341341
342342 Complimentary Software
511511
512512 fld = typ.Field(i)
513513
514 if fld.PkgPath != blank {
514 if fld.PkgPath != blank && !fld.Anonymous {
515515 continue
516516 }
517517