Codebase list fonts-roadgeek / 20411603-cbf9-495d-92c3-accafddceb5e/upstream B.sfdir / uni2080.glyph
20411603-cbf9-495d-92c3-accafddceb5e/upstream

Tree @20411603-cbf9-495d-92c3-accafddceb5e/upstream (Download .tar.gz)

uni2080.glyph @20411603-cbf9-495d-92c3-accafddceb5e/upstreamraw · history · blame

StartChar: uni2080
Encoding: 8320 8320 95
Width: 412
VWidth: 1754
Flags: W
LayerCount: 2
Fore
SplineSet
361 334 m 256,0,1
 361 327 361 327 361 298 c 128,-1,2
 361 269 361 269 361 255.5 c 128,-1,3
 361 242 361 242 358.5 212 c 128,-1,4
 356 182 356 182 353.5 165.5 c 128,-1,5
 351 149 351 149 345 121.5 c 128,-1,6
 339 94 339 94 331.5 78.5 c 128,-1,7
 324 63 324 63 312.5 44.5 c 128,-1,8
 301 26 301 26 286.5 15.5 c 128,-1,9
 272 5 272 5 251.5 -2 c 128,-1,10
 231 -9 231 -9 207 -9 c 0,11,12
 174 -9 174 -9 149.5 4 c 128,-1,13
 125 17 125 17 108 34 c 128,-1,14
 91 51 91 51 80 83 c 128,-1,15
 69 115 69 115 63 139 c 128,-1,16
 57 163 57 163 54 203 c 128,-1,17
 51 243 51 243 51 262 c 128,-1,18
 51 281 51 281 51 317 c 0,19,20
 51 329 51 329 51 334 c 0,21,22
 51 375 51 375 52 401.5 c 128,-1,23
 53 428 53 428 57.5 474.5 c 128,-1,24
 62 521 62 521 72 551.5 c 128,-1,25
 82 582 82 582 98.5 614 c 128,-1,26
 115 646 115 646 143 662 c 128,-1,27
 171 678 171 678 207 678 c 0,28,29
 240 678 240 678 264.5 665.5 c 128,-1,30
 289 653 289 653 305.5 635.5 c 128,-1,31
 322 618 322 618 333 586.5 c 128,-1,32
 344 555 344 555 350 532 c 128,-1,33
 356 509 356 509 358.5 468.5 c 128,-1,34
 361 428 361 428 361 409.5 c 128,-1,35
 361 391 361 391 361 351 c 0,36,37
 361 341 361 341 361 334 c 256,0,1
274 334 m 2,38,-1
 274 363 l 1,39,40
 276 390 276 390 275 406.5 c 128,-1,41
 274 423 274 423 272.5 454 c 128,-1,42
 271 485 271 485 266.5 505.5 c 128,-1,43
 262 526 262 526 255 547.5 c 128,-1,44
 248 569 248 569 236 580 c 128,-1,45
 224 591 224 591 207 591 c 0,46,47
 135 589 135 589 139 348 c 0,48,49
 139 338 139 338 139 334 c 0,50,51
 139 188 139 188 156 134 c 0,52,53
 173 77 173 77 207 77 c 0,54,55
 221 77 221 77 230.5 84 c 128,-1,56
 240 91 240 91 247 104.5 c 128,-1,57
 254 118 254 118 259 132.5 c 128,-1,58
 264 147 264 147 266.5 168.5 c 128,-1,59
 269 190 269 190 270.5 207 c 128,-1,60
 272 224 272 224 273 246.5 c 128,-1,61
 274 269 274 269 274 282 c 128,-1,62
 274 295 274 295 274 313.5 c 128,-1,63
 274 332 274 332 274 334 c 2,38,-1
EndSplineSet
EndChar