Codebase list fonts-roadgeek / 8192b542-4e92-4fd1-a04f-908fad3a5ba8/main F.sfdir / uni2076.glyph
8192b542-4e92-4fd1-a04f-908fad3a5ba8/main

Tree @8192b542-4e92-4fd1-a04f-908fad3a5ba8/main (Download .tar.gz)

uni2076.glyph @8192b542-4e92-4fd1-a04f-908fad3a5ba8/mainraw · history · blame

StartChar: uni2076
Encoding: 8310 8310 91
Width: 757
VWidth: 1754
Flags: W
LayerCount: 2
Fore
SplineSet
692 534 m 0,0,1
 692 476 692 476 663 432.5 c 128,-1,2
 634 389 634 389 585 366 c 128,-1,3
 536 343 536 343 484.5 332.5 c 128,-1,4
 433 322 433 322 377 322 c 0,5,6
 65 322 65 322 65 613 c 0,7,8
 65 779 65 779 184 895.5 c 128,-1,9
 303 1012 303 1012 468 1012 c 0,10,11
 519 1012 519 1012 577 993 c 1,12,-1
 543 872 l 1,13,14
 502 884 502 884 468 884 c 0,15,16
 393 884 393 884 326 848 c 128,-1,17
 259 812 259 812 224 750 c 1,18,19
 210 721 210 721 206 711 c 1,20,21
 280 738 280 738 392 738 c 0,22,23
 527 738 527 738 609.5 682 c 128,-1,24
 692 626 692 626 692 534 c 0,0,1
567 531 m 256,25,26
 567 569 567 569 517.5 593 c 128,-1,27
 468 617 468 617 384 617 c 0,28,29
 303 617 303 617 248.5 593 c 128,-1,30
 194 569 194 569 194 531 c 0,31,32
 194 495 194 495 248.5 472.5 c 128,-1,33
 303 450 303 450 382 450 c 0,34,35
 468 450 468 450 517.5 471.5 c 128,-1,36
 567 493 567 493 567 531 c 256,25,26
EndSplineSet
Kerns2: 105 -240 "'kern' Horizontal Kerning in Latin lookup 0 subtable" 
EndChar