Codebase list fonts-roadgeek / fresh-snapshots/main B.sfdir / _O.glyph
fresh-snapshots/main

Tree @fresh-snapshots/main (Download .tar.gz)

_O.glyph @fresh-snapshots/mainraw · history · blame

StartChar: O
Encoding: 79 79 46
Width: 622
VWidth: 1754
Flags: W
LayerCount: 2
Fore
SplineSet
542 502 m 0,0,1
 542 276 542 276 518 180 c 0,2,3
 468 -17 468 -17 311 -17 c 0,4,5
 263 -17 263 -17 224.5 2.5 c 128,-1,6
 186 22 186 22 162 48 c 128,-1,7
 138 74 138 74 121 122.5 c 128,-1,8
 104 171 104 171 96 204.5 c 128,-1,9
 88 238 88 238 84 300.5 c 128,-1,10
 80 363 80 363 80 389 c 128,-1,11
 80 415 80 415 80 471 c 0,12,13
 80 492 80 492 80 502 c 0,14,15
 80 511 80 511 80 528 c 0,16,17
 80 591 80 591 81 628 c 128,-1,18
 82 665 82 665 87.5 731.5 c 128,-1,19
 93 798 93 798 108 839 c 128,-1,20
 123 880 123 880 147 924.5 c 128,-1,21
 171 969 171 969 213 991.5 c 128,-1,22
 255 1014 255 1014 311 1014 c 0,23,24
 359 1014 359 1014 396.5 995 c 128,-1,25
 434 976 434 976 458 949.5 c 128,-1,26
 482 923 482 923 499.5 876 c 128,-1,27
 517 829 517 829 525.5 794 c 128,-1,28
 534 759 534 759 538 699 c 128,-1,29
 542 639 542 639 542 610.5 c 128,-1,30
 542 582 542 582 542 528 c 0,31,32
 542 511 542 511 542 502 c 0,0,1
410 502 m 0,33,34
 410 550 410 550 407.5 598.5 c 128,-1,35
 405 647 405 647 396.5 720 c 128,-1,36
 388 793 388 793 366 838.5 c 128,-1,37
 344 884 344 884 311 884 c 0,38,39
 292 884 292 884 276.5 873.5 c 128,-1,40
 261 863 261 863 251 843.5 c 128,-1,41
 241 824 241 824 233 801 c 128,-1,42
 225 778 225 778 221 747 c 128,-1,43
 217 716 217 716 214.5 690.5 c 128,-1,44
 212 665 212 665 211 631.5 c 128,-1,45
 210 598 210 598 210 579 c 128,-1,46
 210 560 210 560 210 533.5 c 128,-1,47
 210 507 210 507 210 502 c 0,48,49
 210 499 210 499 210 472 c 128,-1,50
 210 445 210 445 210 425.5 c 128,-1,51
 210 406 210 406 211 371.5 c 128,-1,52
 212 337 212 337 214.5 311.5 c 128,-1,53
 217 286 217 286 221 253.5 c 128,-1,54
 225 221 225 221 233 198 c 128,-1,55
 241 175 241 175 251 154.5 c 128,-1,56
 261 134 261 134 276.5 123.5 c 128,-1,57
 292 113 292 113 311 113 c 128,-1,58
 330 113 330 113 344.5 123.5 c 128,-1,59
 359 134 359 134 369.5 155 c 128,-1,60
 380 176 380 176 387.5 198.5 c 128,-1,61
 395 221 395 221 399.5 253.5 c 128,-1,62
 404 286 404 286 406.5 311.5 c 128,-1,63
 409 337 409 337 409.5 371.5 c 128,-1,64
 410 406 410 406 410 425 c 128,-1,65
 410 444 410 444 410 471.5 c 128,-1,66
 410 499 410 499 410 502 c 0,33,34
EndSplineSet
EndChar