Codebase list fonts-roadgeek / upstream/3.1+git20150615.2.c0fa597 EEM.sfdir / p.glyph
upstream/3.1+git20150615.2.c0fa597

Tree @upstream/3.1+git20150615.2.c0fa597 (Download .tar.gz)

p.glyph @upstream/3.1+git20150615.2.c0fa597raw · history · blame

StartChar: p
Encoding: 112 112 73
Width: 932
VWidth: 1754
Flags: W
LayerCount: 2
Fore
SplineSet
822 364.5 m 128,-1,1
 822 212 822 212 733.5 99 c 128,-1,2
 645 -14 645 -14 527 -14 c 0,3,4
 481 -14 481 -14 456 -2 c 128,-1,5
 431 10 431 10 380 53 c 1,6,-1
 380 -231 l 1,7,-1
 200 -298 l 1,8,-1
 200 730 l 1,9,-1
 380 730 l 1,10,-1
 380 677 l 1,11,12
 425 716 425 716 452 728 c 128,-1,13
 479 740 479 740 527 740 c 0,14,15
 645 740 645 740 733.5 628.5 c 128,-1,0
 822 517 822 517 822 364.5 c 128,-1,1
645 364.5 m 128,-1,17
 645 452 645 452 601.5 512 c 128,-1,18
 558 572 558 572 494 572 c 0,19,20
 417 572 417 572 380 478 c 1,21,-1
 380 478 l 1,22,-1
 380 478 l 1,23,-1
 380 478 l 1,24,-1
 380 476 l 1,25,-1
 380 476 l 1,26,-1
 380 474 l 1,27,-1
 380 474 l 1,28,-1
 380 473 l 1,29,-1
 380 471 l 1,30,-1
 380 469 l 1,31,-1
 380 468 l 1,32,-1
 380 466 l 1,33,-1
 380 464 l 1,34,-1
 380 462 l 1,35,-1
 380 461 l 1,36,-1
 380 459 l 1,37,-1
 380 457 l 1,38,-1
 380 456 l 1,39,-1
 380 454 l 1,40,-1
 380 452 l 1,41,-1
 380 450 l 1,42,-1
 380 449 l 1,43,-1
 380 447 l 1,44,-1
 380 445 l 1,45,-1
 380 444 l 1,46,-1
 380 442 l 1,47,-1
 380 440 l 1,48,-1
 380 438 l 1,49,-1
 380 437 l 1,50,-1
 380 435 l 1,51,-1
 380 433 l 1,52,-1
 380 432 l 1,53,-1
 380 430 l 1,54,-1
 380 428 l 1,55,-1
 380 425 l 1,56,-1
 380 423 l 1,57,-1
 380 421 l 1,58,-1
 380 420 l 1,59,-1
 380 418 l 1,60,-1
 380 416 l 1,61,-1
 380 413 l 1,62,-1
 380 411 l 1,63,-1
 380 409 l 1,64,-1
 380 408 l 1,65,-1
 380 404 l 1,66,-1
 380 403 l 1,67,-1
 380 401 l 1,68,-1
 380 399 l 1,69,-1
 380 396 l 1,70,-1
 380 394 l 1,71,-1
 380 392 l 1,72,-1
 380 389 l 1,73,-1
 380 387 l 1,74,-1
 380 385 l 1,75,-1
 380 382 l 1,76,-1
 380 380 l 1,77,-1
 380 377 l 1,78,-1
 380 375 l 1,79,-1
 380 373 l 1,80,-1
 380 370 l 1,81,-1
 380 368 l 1,82,-1
 380 365 l 1,83,-1
 380 363 l 1,84,-1
 380 360 l 1,85,-1
 380 358 l 1,86,-1
 380 355 l 1,87,-1
 380 353 l 1,88,-1
 380 349 l 1,89,-1
 380 348 l 1,90,-1
 380 344 l 1,91,-1
 380 343 l 1,92,-1
 380 339 l 1,93,-1
 380 336 l 1,94,-1
 380 334 l 1,95,-1
 380 331 l 1,96,-1
 380 329 l 1,97,-1
 380 325 l 1,98,-1
 380 322 l 1,99,-1
 380 320 l 1,100,-1
 380 317 l 1,101,-1
 380 315 l 1,102,-1
 380 312 l 1,103,-1
 380 308 l 1,104,-1
 380 307 l 1,105,-1
 380 303 l 1,106,-1
 380 300 l 1,107,-1
 380 296 l 1,108,-1
 380 295 l 1,109,-1
 380 291 l 1,110,-1
 380 288 l 1,111,-1
 380 286 l 1,112,-1
 380 283 l 1,113,-1
 380 279 l 1,114,-1
 380 276 l 1,115,-1
 380 274 l 1,116,-1
 380 271 l 1,117,-1
 380 267 l 1,118,-1
 380 264 l 1,119,-1
 380 260 l 1,120,-1
 380 259 l 1,121,-1
 380 255 l 1,122,-1
 380 238 l 1,123,124
 411 192 411 192 434 175 c 128,-1,125
 457 158 457 158 494 158 c 0,126,127
 557 158 557 158 601 217.5 c 128,-1,16
 645 277 645 277 645 364.5 c 128,-1,17
EndSplineSet
EndChar