Codebase list kicad-symbols / debian/5.1.3-1 RF_Amplifier.lib
debian/5.1.3-1

Tree @debian/5.1.3-1 (Download .tar.gz)

RF_Amplifier.lib @debian/5.1.3-1raw · history · blame

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ADL5542
#
DEF ADL5542 U 0 20 Y Y 1 F N
F0 "U" 100 250 50 H V C CNN
F1 "ADL5542" 150 150 50 H V C CNN
F2 "Package_CSP:Analog_LFCSP-8-1EP_3x3mm_P0.5mm_EP1.53x1.85mm" 150 450 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS ADL5541
$FPLIST
 Analog*LFCSP*1EP*3x3mm*P0.5mm*EP1.53x1.85mm*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X ~ 1 -300 0 100 R 50 50 1 1 I
X G 2 -100 -300 150 U 50 50 1 1 W
X CB 4 0 -300 200 U 50 50 1 1 P
X V+ 5 -100 300 150 D 50 50 1 1 W
X ~ 8 300 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# BGA2866
#
DEF BGA2866 U 0 20 Y Y 1 F N
F0 "U" 100 250 50 H V C CNN
F1 "BGA2866" 150 150 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-363_SC-70-6" -50 -650 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS BGA2800 BGA2801 BGA2803 BGA2815 BGA2817 BGA2818 BGA2850 BGA2851 BGA2865 BGA2867 BGA2869 BGA2870 BGA2874
$FPLIST
 SOT*363*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X Vcc 1 -100 300 150 D 50 50 1 1 W
X G 2 -100 -300 150 U 50 50 1 1 W
X ~ 3 300 0 100 L 50 50 1 1 O
X G 4 -100 -300 150 U 50 50 1 1 P N
X G 5 -100 -300 150 U 50 50 1 1 P N
X ~ 6 -300 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX2679
#
DEF MAX2679 U 0 20 Y Y 1 F N
F0 "U" 100 250 50 H V C CNN
F1 "MAX2679" 150 150 50 H V C CNN
F2 "Package_BGA:WLP-4_0.83x0.83mm_P0.4mm" -100 -600 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS MAX2679B
$FPLIST
 WLP*0.83x0.83mm*P0.4mm*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X Vcc A1 -100 300 150 D 50 50 1 1 W
X ~ A2 300 0 100 L 50 50 1 1 O
X ~ B1 -300 0 100 R 50 50 1 1 I
X G B2 -100 -300 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SKY65404
#
DEF SKY65404 U 0 20 Y Y 1 F N
F0 "U" 250 100 50 H V C CNN
F1 "SKY65404" 400 -100 50 H V C CNN
F2 "RF:Skyworks_SKY65404-31" 150 0 50 H I C CNN
F3 "" 250 100 50 H I C CNN
$FPLIST
 Skyworks*SKY65404*
$ENDFPLIST
DRAW
P 5 0 1 10 -100 200 -100 -100 -100 -200 300 0 -100 200 f
X VENABLE 1 0 300 150 D 50 20 1 1 I
X GND 2 100 -200 100 U 40 20 1 1 W
X RFIN 3 -200 0 100 R 50 20 1 1 I
X RFOUT 4 400 0 100 L 50 20 1 1 O
X GND 5 100 -200 100 U 40 20 1 1 P N
X VCC 6 100 300 200 D 40 20 1 1 W
X EP 7 0 -200 50 U 20 20 1 1 P
ENDDRAW
ENDDEF
#
# SPF5189Z
#
DEF SPF5189Z U 0 20 Y Y 1 F N
F0 "U" -50 300 50 H V C CNN
F1 "SPF5189Z" 100 200 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-89-3" 50 400 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS ADL5610
$FPLIST
 SOT?89*
$ENDFPLIST
DRAW
P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
X ~ 1 -300 0 100 R 50 50 1 1 I
X GND 2 -100 -300 150 U 50 50 1 1 W
X ~ 3 300 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# TRF37A73
#
DEF TRF37A73 U 0 20 Y Y 1 F N
F0 "U" 300 100 50 H V C CNN
F1 "TRF37A73" 450 -100 50 H V C CNN
F2 "Package_SON:WSON-8-1EP_2x2mm_P0.5mm_EP0.9x1.6mm" 200 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 WSON*1EP*2x2mm*P0.5mm*
$ENDFPLIST
DRAW
P 5 0 1 10 -100 200 -100 0 -100 -200 300 0 -100 200 f
X VCC 1 100 200 100 D 20 20 1 1 W
X RFIN 2 -200 0 100 R 20 20 1 1 I
X NC 3 -100 100 100 R 20 20 1 1 N N
X NC 4 -100 -100 100 R 20 20 1 1 N N
X PWDN 5 0 200 50 D 20 20 1 1 P
X NC 6 100 100 100 L 20 20 1 1 N N
X RFOUT 7 400 0 100 L 20 20 1 1 O
X NC 8 100 -100 100 L 20 20 1 1 N N
X GND 9 100 -200 100 U 20 20 1 1 W
ENDDRAW
ENDDEF
#
#End Library