Codebase list libseccomp / upstream/2.4.2 tests / 42-sim-adv_chains.tests
upstream/2.4.2

Tree @upstream/2.4.2 (Download .tar.gz)

42-sim-adv_chains.tests @upstream/2.4.2raw · history · blame

#
# libseccomp regression test automation data
#
# Copyright (c) 2017 Red Hat <pmoore@redhat.com>
# Author: Paul Moore <paul@paul-moore.com>
#

test type: bpf-sim

# Testname		Arch		Syscall	Arg0	Arg1	Arg2	Arg3	Arg4	Arg5	Result
42-sim-adv_chains	all,-x32	1000	N	N	N	N	N	N	KILL
42-sim-adv_chains	all,-x32	1001	N	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1002	1	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1003	N	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1003	1	N	N	N	N	N	TRAP
42-sim-adv_chains	all,-x32	1003	2	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1004	N	N	N	N	N	N	TRAP
42-sim-adv_chains	all,-x32	1004	1	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1004	2	N	N	N	N	N	TRAP
42-sim-adv_chains	all,-x32	1005	N	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1005	1	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1005	2	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1006	1	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1007	1	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1008	2	3	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1008	2	3	3	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1008	2	3	4	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1009	N	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1009	2	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1009	1	3	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1010	N	N	N	N	N	N	KILL
42-sim-adv_chains	all,-x32	1010	1	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1010	2	2	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1011	1	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1011	2	4	1	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1012	8	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1013	2	3	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1013	0	4	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1014	0	0	2	3	N	N	ALLOW
42-sim-adv_chains	all,-x32	1014	2	3	1	2	N	N	ALLOW
42-sim-adv_chains	all,-x32	1015	1	N	N	N	N	N	KILL
42-sim-adv_chains	all,-x32	1015	4	N	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1015	4	1	N	N	N	N	ALLOW
42-sim-adv_chains	all,-x32	1015	4	2	N	N	N	N	ALLOW

test type: bpf-sim-fuzz

# Testname			StressCount
42-sim-adv_chains	50

test type: bpf-valgrind

# Testname
42-sim-adv_chains