Codebase list votca-xtp / f0f4d062-5d5d-45bc-aa38-021828ccfc7e/main tutorials / LAMMPS / Thiophene / QC_FILES / electrom_opt / system.trj
f0f4d062-5d5d-45bc-aa38-021828ccfc7e/main

Tree @f0f4d062-5d5d-45bc-aa38-021828ccfc7e/main (Download .tar.gz)

system.trj @f0f4d062-5d5d-45bc-aa38-021828ccfc7e/mainraw · history · blame

9
Coordinates from ORCA-job system E -552.137096160807
  C      11.749001     10.834662      9.855707
  C      10.480477     11.213691      9.514388
  S       9.340647     10.309169     10.317908
  C      10.473986      9.403360     11.129074
  C      11.745299      9.780424     10.796077
  H      12.641061     11.290838      9.450909
  H      10.194209     11.988999      8.821817
  H      10.181502      8.628585     11.819672
  H      12.634118      9.322672     11.206148
9
Coordinates from ORCA-job system E -552.142937577543
  C      11.762906     10.829134      9.860496
  C      10.469181     11.222420      9.505947
  S       9.300750     10.309245     10.317807
  C      10.462575      9.394600     11.137398
  C      11.759180      9.785899     10.791281
  H      12.662551     11.282459      9.458701
  H      10.190143     12.000568      8.811729
  H      10.177435      8.617005     11.829778
  H      12.655579      9.331070     11.198563
9
Coordinates from ORCA-job system E -552.143921857878
  C      11.766292     10.824723      9.863994
  C      10.465958     11.230294      9.497932
  S       9.282929     10.309348     10.317811
  C      10.459249      9.386684     11.145331
  C      11.762540      9.790275     10.787731
  H      12.668657     11.275387      9.464996
  H      10.192845     12.010256      8.803737
  H      10.180178      8.607260     11.837771
  H      12.661652      9.338174     11.192398
9
Coordinates from ORCA-job system E -552.143987405447
  C      11.765396     10.823777      9.864482
  C      10.466536     11.233232      9.494260
  S       9.281165     10.309389     10.317824
  C      10.459780      9.383732     11.148977
  C      11.761625      9.791202     10.787201
  H      12.668118     11.274457      9.465762
  H      10.194612     12.013955      8.801141
  H      10.181989      8.603539     11.840375
  H      12.661078      9.339115     11.191677
9
Coordinates from ORCA-job system E -552.143999411343
  C      11.764475     10.823412      9.864318
  C      10.467540     11.234064      9.492230
  S       9.281669     10.309410     10.317828
  C      10.460756      9.382900     11.151000
  C      11.760689      9.791557     10.787339
  H      12.666977     11.274597      9.465312
  H      10.195434     12.015697      8.800617
  H      10.182858      8.601787     11.840906
  H      12.659903      9.338976     11.192149
9
Coordinates from ORCA-job system E -552.144001535943
  C      11.764222     10.823196      9.864014
  C      10.468167     11.233573      9.491248
  S       9.282114     10.309417     10.317827
  C      10.461368      9.383398     11.151985
  C      11.760425      9.791771     10.787637
  H      12.666409     11.274834      9.464701
  H      10.195411     12.016305      8.801221
  H      10.182871      8.601173     11.840299
  H      12.659312      9.338733     11.192767
9
Coordinates from ORCA-job system E -552.144002720687
  C      11.764262     10.822808      9.863491
  C      10.468735     11.232309      9.489899
  S       9.282395     10.309426     10.317824
  C      10.461919      9.384675     11.153342
  C      11.760453      9.792161     10.788158
  H      12.666063     11.274951      9.463840
  H      10.195014     12.017074      8.802568
  H      10.182519      8.600391     11.838941
  H      12.658940      9.338606     11.193635