aoflagger

Per-campaign status

Campaign Score Policy Last run Last duration Avg success Queue
bookworm-backports 50 bookworm-backports-aoflagger — — — default prio 38381
fresh-snapshots 20 fresh-snapshots-aoflagger — — — default prio 53754
lintian-fixes 140 lintian-fixes-aoflagger worker-timeout 2026-11-01T19:25:20.503419 47763s — default prio -199892721
scrub-obsolete 50 scrub-obsolete-aoflagger — — — default prio 50464
unchanged 1 unchanged-aoflagger — — — default prio -199854943

Recent runs

Finished Campaign Result Duration Built Run id
2026-11-01T19:25:20.503419 lintian-fixes worker-timeout 47763s — 556da670
2026-10-31T13:57:32.791634 lintian-fixes worker-timeout 21629s — 25260515
2026-10-30T18:02:09.528118 lintian-fixes worker-disappeared 36989s — 7afb0440
2026-10-29T19:45:08.342933 lintian-fixes worker-timeout 46114s — a221d0c9
2026-10-28T17:21:00.923166 lintian-fixes worker-disappeared 38884s — 0a41b6f8
2026-10-27T17:01:46.870669 lintian-fixes worker-disappeared 35045s — 34782fa6
2026-10-26T08:15:41.816132 lintian-fixes worker-timeout 24717s — 3f3255b5
2026-10-25T06:34:40.759475 lintian-fixes worker-timeout 25088s — d687ce77
2026-10-24T07:38:02.363008 lintian-fixes worker-timeout 32178s — bb9ffc57
2026-04-26T05:26:04.420493 lintian-fixes worker-disappeared 63s — 2a4f9dd8